DATE |
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
04-09-2023 to 10-09-2023 | 3 8 9 | 06 | 1 5 0 | 1 2 5 | 89 | 1 8 0 | 2 3 6 | 16 | 2 5 9 | 5 8 0 | 34 | 5 9 0 | 1 6 9 | 60 | 4 7 9 | 1 4 4 | 91 | 2 4 5 | 1 2 2 | 58 | 4 7 8 |
11-09-2023 to 17-09-2023 | 2 4 6 | 24 | 5 9 0 | 2 8 9 | 92 | 1 2 9 | 1 7 7 | 54 | 2 4 8 | 1 5 0 | 68 | 3 7 8 | 4 5 0 | 94 | 1 1 2 | 3 4 6 | 36 | 1 2 3 | 4 6 9 | 98 | 2 6 0 |
18-09-2023 to 24-09-2023 | 3 4 6 | 90 | 1 9 0 | 2 3 9 | 47 | 2 5 0 | 4 7 0 | 18 | 3 5 0 | 2 2 0 | 45 | 1 5 9 | 1 5 7 | 37 | 8 9 0 | 1 4 0 | 56 | 1 6 9 | 4 5 7 | 61 | 1 4 7 |
25-09-2023 to 01-10-2023 | 1 7 0 | 89 | 1 4 4 | 1 2 5 | 82 | 5 7 0 | 3 6 7 | 69 | 2 7 0 | 5 0 0 | 54 | 4 5 5 | 2 2 8 | 20 | 1 3 6 | 1 2 3 | 66 | 6 0 0 | 3 5 0 | 81 | 4 7 0 |
02-10-2023 to 08-10-2023 | 2 5 6 | 31 | 1 4 6 | 5 6 6 | 71 | 2 4 5 | 1 6 6 | 37 | 1 7 9 | 2 4 9 | 51 | 5 7 9 | 6 7 9 | 26 | 3 4 9 | 1 1 6 | 82 | 3 4 5 | 1 0 0 | 17 | 1 7 9 |
09-10-2023 to 15-10-2023 | 1 4 9 | 48 | 3 5 0 | 1 4 6 | 00 | 1 2 7 | 1 5 8 | 46 | 7 9 0 | 1 8 9 | 88 | 2 6 0 | 3 6 7 | 65 | 7 8 0 | 2 9 0 | 15 | 2 5 8 | 3 7 8 | 81 | 2 4 5 |
16-10-2023 to 22-10-2023 | 3 7 0 | 01 | 1 2 8 | 3 4 6 | 33 | 3 5 5 | 2 3 9 | 48 | 3 6 9 | 5 7 0 | 21 | 1 0 0 | 7 8 0 | 58 | 2 6 0 | 1 4 9 | 47 | 4 5 8 | 4 6 0 | 00 | 2 8 0 |
23-10-2023 to 29-10-2023 | 2 8 9 | 92 | 2 5 5 | 7 8 9 | 44 | 2 2 0 | 6 7 7 | 07 | 2 2 3 | 3 7 9 | 92 | 2 2 8 | 1 2 2 | 58 | 1 1 6 | 1 6 9 | 62 | 5 8 9 | 3 4 8 | 57 | 3 5 9 |
30-10-2023 to 05-11-2023 | 2 5 6 | 36 | 1 2 3 | 1 4 4 | 92 | 1 2 9 | 1 4 0 | 57 | 1 6 0 | 2 8 0 | 00 | 1 2 7 | 1 4 7 | 29 | 5 6 8 | 5 0 0 | 52 | 2 5 5 | 4 5 5 | 49 | 1 9 9 |
06-11-2023 to 12-11-2023 | 1 1 5 | 73 | 6 7 0 | 4 6 0 | 09 | 2 7 0 | 1 8 9 | 88 | 8 0 0 | 1 2 2 | 52 | 2 2 8 | 1 3 6 | 08 | 2 6 0 | 1 8 8 | 74 | 7 8 9 | 4 6 9 | 97 | 1 3 3 |
13-11-2023 to 19-11-2023 | 3 4 4 | 11 | 1 1 9 | 1 3 5 | 90 | 1 2 7 | 1 3 3 | 70 | 1 3 6 | 5 6 0 | 14 | 7 8 9 | 1 6 6 | 34 | 3 4 7 | 1 8 9 | 88 | 1 2 5 | 1 4 4 | 98 | 3 5 0 |
20-11-2023 to 26-11-2023 | 4 6 7 | 79 | 4 5 0 | 2 2 4 | 81 | 2 3 6 | 6 0 0 | 67 | 1 2 4 | 4 7 9 | 08 | 4 4 0 | 4 6 9 | 95 | 1 4 0 | 1 5 5 | 14 | 7 8 9 | 1 1 4 | 63 | 1 3 9 |
27-11-2023 to 03-12-2023 | 3 4 0 | 70 | 1 2 7 | 4 5 0 | 99 | 9 0 0 | 1 6 9 | 64 | 1 5 8 | 7 8 0 | 54 | 1 6 7 | 7 9 0 | 61 | 5 7 9 | 1 2 3 | 62 | 1 2 9 | 1 7 0 | 80 | 4 6 0 |
04-12-2023 to 10-12-2023 | 7 9 0 | 63 | 1 3 9 | 1 2 8 | 13 | 3 4 6 | 1 8 9 | 89 | 4 6 9 | 1 4 0 | 53 | 1 2 0 | 5 6 8 | 91 | 3 4 4 | 2 3 0 | 53 | 5 8 0 | 1 4 6 | 18 | 1 8 9 |
11-12-2023 to 17-12-2023 | 4 6 0 | 04 | 1 4 9 | 2 3 0 | 51 | 2 9 0 | 2 3 9 | 41 | 2 3 6 | 1 7 0 | 88 | 2 2 4 | 1 3 3 | 74 | 4 0 0 | 1 1 8 | 08 | 3 5 0 | 1 5 9 | 57 | 2 5 0 |
18-12-2023 to 24-12-2023 | 2 6 0 | 88 | 4 7 7 | 2 3 7 | 27 | 4 6 7 | 2 5 7 | 47 | 8 9 0 | 1 2 7 | 08 | 4 5 9 | 3 7 0 | 06 | 1 6 9 | 4 0 0 | 45 | 1 2 2 | 1 5 6 | 24 | 1 4 9 |
25-12-2023 to 31-12-2023 | 1 0 0 | 10 | 2 2 6 | 1 2 2 | 58 | 1 8 9 | 4 4 0 | 84 | 2 4 8 | 5 7 0 | 20 | 5 5 0 | 1 1 9 | 14 | 7 8 9 | 1 3 3 | 75 | 2 3 0 | 1 3 6 | 01 | 2 4 5 |
01-01-2024 to 07-01-2024 | 1 0 0 | 16 | 1 2 3 | 4 6 8 | 89 | 9 0 0 | 2 5 6 | 33 | 3 5 5 | 1 2 6 | 91 | 5 7 9 | 1 7 8 | 66 | 3 5 8 | 1 5 9 | 53 | 2 3 8 | 7 7 9 | 37 | 4 6 7 |
08-01-2024 to 14-01-2024 | 1 7 8 | 69 | 1 8 | 2 5 5 | 25 | 1 4 0 | 2 6 8 | 64 | 4 0 0 | 1 3 5 | 93 | 2 3 8 | 1 2 5 | 86 | 5 5 6 | 4 8 0 | 21 | 2 3 6 | 1 1 0 | 28 | 1 3 4 |
15-01-2024 to 21-01-2024 | 4 5 6 | 58 | 8 0 0 | 3 5 6 | 43 | 1 5 7 | 1 1 3 | 59 | 3 6 0 | 1 8 9 | 86 | 4 5 7 | 1 4 8 | 31 | 2 9 0 | 4 4 5 | 32 | 1 2 9 | 1 3 6 | 09 | 4 5 0 |
22-01-2024 to 28-01-2024 | 5 6 0 | 16 | 1 2 3 | 2 2 6 | 00 | 1 4 5 | 1 2 0 | 31 | 1 4 6 | 1 6 8 | 58 | 3 5 0 | * * * | ** | * * * | 2 5 0 | 71 | 2 4 5 | 1 3 9 | 36 | 1 5 0 |
29-01-2024 to 04-02-2024 | 1 7 9 | 79 | 2 3 4 | 7 0 0 | 76 | 3 6 7 | 4 7 9 | 09 | 2 7 0 | 5 8 9 | 23 | 6 8 9 | 2 8 0 | 04 | 1 3 0 | 4 8 0 | 20 | 1 3 6 | 3 7 9 | 99 | 1 8 0 |
05-02-2024 to 11-02-2024 | 4 9 0 | 39 | 3 6 0 | 2 7 9 | 84 | 3 5 6 | 7 8 9 | 40 | 1 4 5 | 5 6 7 | 83 | 1 6 6 | 8 9 0 | 72 | 3 4 5 | 3 5 6 | 43 | 6 8 9 | 3 5 9 | 73 | 2 5 6 |
12-02-2024 to 18-02-2024 | 1 2 9 | 22 | 5 7 0 | 4 8 0 | 27 | 1 6 0 | 8 9 9 | 67 | 3 4 0 | 4 9 0 | 32 | 5 8 9 | 1 4 6 | 14 | 1 3 0 | 2 4 7 | 38 | 2 7 9 | 7 8 9 | 49 | 4 6 9 |
19-02-2024 to 25-02-2024 | 4 5 6 | 57 | 1 6 0 | 4 5 9 | 87 | 4 6 7 | 3 5 7 | 58 | 1 8 9 | 2 8 0 | 08 | 4 6 8 | 3 4 5 | 20 | 5 7 8 | 1 2 6 | 99 | 1 9 9 | 2 5 0 | 77 | 3 5 9 |
26-02-2024 to 03-03-2024 | 6 7 9 | 29 | 3 7 9 | 2 2 4 | 85 | 2 3 0 | 4 6 0 | 02 | 2 3 7 | 1 2 6 | 90 | 1 2 7 | 1 2 5 | 86 | 6 0 0 | 2 4 5 | 17 | 1 3 3 | 5 7 8 | 04 | 2 6 6 |
04-03-2024 to 10-03-2024 | 3 8 0 | 17 | 7 0 0 | 1 6 6 | 39 | 1 8 0 | 1 3 7 | 18 | 1 3 4 | 3 4 6 | 38 | 1 8 9 | 8 9 0 | 72 | 2 3 7 | 2 4 5 | 19 | 4 5 0 | 1 7 0 | 80 | 3 7 0 |
11-03-2024 to 17-03-2024 | 1 4 6 | 12 | 6 7 9 | 3 8 9 | 02 | 1 5 6 | 2 5 0 | 73 | 3 4 6 | 2 9 0 | 13 | 2 4 7 | 3 9 0 | 28 | 1 2 5 | 3 6 8 | 79 | 4 6 9 | 8 0 0 | 82 | 5 7 0 |
18-03-2024 to 24-03-2024 | 1 9 0 | 06 | 2 4 0 | 1 4 9 | 47 | 3 5 9 | 2 8 0 | 09 | 2 2 5 | 1 2 2 | 55 | 1 5 9 | 2 0 0 | 26 | 1 7 8 | 1 1 6 | 86 | 2 6 8 | 1 7 0 | 83 | 1 2 0 |
25-03-2024 to 31-03-2024 | * * | ** | * * * | 1 5 0 | 66 | 3 6 7 | 1 7 9 | 79 | 9 0 0 | 3 3 6 | 21 | 6 7 8 | 2 3 4 | 91 | 3 8 0 | 3 4 0 | 75 | 1 1 3 | 1 2 5 | 85 | 2 4 9 |
01-04-2024 to 07-04-2024 | 1 3 9 | 33 | 1 4 8 | 1 9 9 | 92 | 2 3 7 | 3 7 0 | 06 | 1 2 3 | 3 5 9 | 78 | 1 3 4 | 3 5 0 | 81 | 5 6 0 | 1 4 0 | 55 | 2 3 0 | 1 2 9 | 21 | 4 7 0 |
08-04-2024 to 14-04-2024 | 1 8 0 | 90 | 3 7 0 | 2 5 6 | 37 | 2 6 9 | 3 0 0 | 31 | 1 4 6 | 2 5 5 | 28 | 1 8 9 | 6 8 9 | 33 | 1 2 0 | 1 2 8 | 17 | 1 7 9 | 1 4 9 | 40 | 2 2 6 |
15-04-2024 to 21-04-2024 | 2 6 0 | 81 | 5 6 0 | 6 7 9 | 23 | 1 2 0 | 1 6 9 | 60 | 1 9 0 | 1 2 3 | 69 | 4 5 0 | 2 9 0 | 19 | 1 2 6 | 6 8 0 | 43 | 1 2 0 | 3 4 6 | 36 | 1 6 9 |
22-04-2024 to 28-04-2024 | 2 4 8 | 47 | 2 6 9 | 5 6 0 | 17 | 2 5 0 | 4 6 9 | 98 | 1 8 9 | 4 0 0 | 49 | 1 8 0 | 5 5 0 | 00 | 4 6 0 | 1 1 9 | 17 | 3 4 0 | 1 3 9 | 37 | 7 0 0 |
29-04-2024 to 05-05-2024 | 3 3 0 | 63 | 2 5 6 | 4 8 0 | 29 | 5 6 8 | 1 7 9 | 70 | 1 9 0 | 4 6 9 | 93 | 2 4 7 | 1 0 0 | 15 | 1 2 2 | 1 4 9 | 48 | 1 2 5 | 1 2 6 | 99 | 3 6 0 |
06-05-2024 to 12-05-2024 | 4 4 0 | 86 | 1 5 0 | 5 7 9 | 14 | 7 8 9 | 5 8 9 | 22 | 1 2 9 | 7 8 9 | 47 | 1 3 3 | 2 9 0 | 17 | 5 6 6 | 5 6 7 | 88 | 3 5 0 | 1 7 0 | 84 | 2 3 9 |
13-05-2024 to 19-05-2024 | 1 5 7 | 39 | 4 7 8 | 2 9 0 | 13 | 1 3 9 | 8 0 0 | 84 | 2 2 0 | 1 5 9 | 54 | 1 6 7 | 2 3 0 | 52 | 6 7 9 | 2 9 0 | 11 | 5 6 0 | 7 9 0 | 60 | 1 2 7 |
20-05-2024 to 26-05-2024 | 2 4 5 | 12 | 2 0 0 | 3 5 9 | 77 | 1 2 4 | 4 7 0 | 10 | 4 6 0 | 4 4 5 | 38 | 2 2 4 | 5 0 0 | 58 | 4 6 8 | 1 2 3 | 65 | 1 5 9 | 1 6 9 | 64 | 1 6 7 |
27-05-2024 to 02-06-2024 | 2 6 0 | 85 | 2 6 7 | 1 2 9 | 21 | 6 7 8 | 1 8 9 | 87 | 1 2 4 | 2 7 0 | 96 | 6 0 0 | 1 9 9 | 90 | 2 8 0 | 1 6 0 | 77 | 2 5 0 | 3 5 0 | 89 | 1 8 0 |
03-06-2024 to 09-06-2024 | 2 4 0 | 67 | 2 6 9 | 2 5 5 | 26 | 1 6 9 | 1 2 7 | 05 | 4 5 6 | 4 8 0 | 25 | 2 3 0 | 2 4 0 | 69 | 2 8 9 | 1 4 6 | 18 | 1 8 9 | 4 8 9 | 15 | 2 4 9 |
10-06-2024 to 16-06-2024 | 4 4 0 | 83 | 1 3 9 | 4 5 5 | 41 | 1 1 9 | 6 8 9 | 30 | 5 5 0 | 4 4 9 | 76 | 4 6 6 | 1 2 0 | 35 | 2 3 0 | 1 3 0 | 44 | 1 4 9 | 1 9 0 | 07 | 3 4 0 |
17-06-2024 to 23-06-2024 | 2 4 5 | 15 | 5 0 0 | 5 6 8 | 99 | 2 7 0 | 3 3 0 | 69 | 1 3 5 | 1 2 5 | 86 | 2 5 9 | 1 2 4 | 70 | 3 7 0 | 1 9 0 | 04 | 1 4 9 | 3 5 9 | 74 | 2 5 7 |
24-06-2024 to 30-06-2024 | 1 5 7 | 35 | 2 4 9 | 2 5 9 | 67 | 8 9 0 | 5 7 9 | 10 | 3 8 9 | 3 4 9 | 64 | 1 1 2 | 5 0 0 | 56 | 1 5 0 | 3 8 0 | 13 | 6 7 0 | 2 4 5 | 12 | 3 9 0 |
01-07-2024 to 07-07-2024 | 4 6 9 | 97 | 8 9 0 | 1 2 6 | 98 | 3 5 0 | 5 6 0 | 12 | 3 9 0 | 4 7 0 | 14 | 7 8 9 | 4 4 6 | 40 | 2 8 0 | 1 7 0 | 82 | 2 4 6 | 1 7 9 | 71 | 1 0 0 |
08-07-2024 to 14-07-2024 | 1 2 3 | 61 | 4 8 9 | 3 7 0 | 03 | 1 5 7 | 8 0 0 | 88 | 5 6 7 | 3 6 8 | 76 | 1 6 9 | 4 6 0 | 04 | 1 4 9 | 5 9 0 | 41 | 4 7 0 | 1 5 0 | 60 | 1 4 5 |
15-07-2024 to 21-07-2024 | 1 4 8 | 32 | 1 4 7 | 2 0 0 | 28 | 1 7 0 | 1 4 0 | 56 | 7 9 0 | 2 5 0 | 77 | 3 5 9 | 2 6 0 | 81 | 2 9 0 | 3 5 6 | 48 | 3 6 9 | 1 3 7 | 11 | 5 7 9 |
22-07-2024 to 28-07-2024 | 4 6 9 | 95 | 4 5 6 | 7 0 0 | 78 | 1 2 5 | 2 7 0 | 91 | 1 4 6 | 1 2 7 | 08 | 4 6 8 | 2 5 9 | 69 | 2 8 9 | 1 6 0 | 76 | 3 5 8 | 1 7 9 | 76 | 2 4 0 |
29-07-2024 to 04-08-2024 | 3 7 0 | 09 | 3 6 0 | 1 5 5 | 19 | 1 9 9 | 5 7 0 | 24 | 7 8 9 | 3 3 0 | 64 | 2 2 0 | 1 3 4 | 89 | 2 2 5 | 7 8 8 | 33 | 4 9 0 | 3 5 0 | 89 | 5 6 8 |
05-08-2024 to 11-08-2024 | 6 6 0 | 27 | 1 8 8 | 2 3 0 | 53 | 2 4 7 | 8 0 0 | 82 | 5 8 9 | 2 7 0 | 92 | 4 8 0 | 7 9 0 | 68 | 4 5 9 | 3 5 9 | 71 | 2 3 6 | 2 5 6 | 39 | 1 8 0 |
12-08-2024 to 18-08-2024 | 2 3 6 | 11 | 5 7 9 | 7 7 0 | 48 | 4 7 7 | 4 5 6 | 59 | 9 0 0 | * * * | ** | * * * | 5 7 9 | 13 | 2 2 9 | 4 5 0 | 92 | 1 3 8 | 3 4 0 | 78 | 2 6 0 |
19-08-2024 to 25-08-2024 | 1 2 7 | 07 | 3 5 9 | 1 7 9 | 70 | 3 8 9 | 1 6 9 | 64 | 2 5 7 | 4 7 8 | 91 | 1 2 8 | 4 8 0 | 23 | 1 3 9 | 6 0 0 | 61 | 6 7 8 | 2 5 6 | 34 | 7 7 0 |
26-08-2024 to 01-09-2024 | 2 7 9 | 81 | 1 2 8 | 1 4 4 | 92 | 1 2 9 | 4 5 6 | 59 | 2 2 5 | 1 1 0 | 20 | 2 4 4 | 1 2 8 | 16 | 3 6 7 | 1 6 6 | 33 | 1 4 8 | 4 7 0 | 18 | 1 7 0 |
02-09-2024 to 08-09-2024 | 2 6 6 | 43 | 6 8 9 | 1 3 3 | 75 | 1 4 0 | 1 7 9 | 79 | 4 7 8 | 6 7 0 | 35 | 2 5 8 | 1 1 6 | 84 | 7 8 9 | 2 4 0 | 68 | 1 8 9 | 1 3 8 | 26 | 3 6 7 |
09-09-2024 to 15-09-2024 | 5 0 0 | 55 | 7 8 0 | 1 5 8 | 44 | 4 0 0 | 1 8 9 | 88 | 4 5 9 | 1 4 4 | 90 | 6 6 8 | 6 8 0 | 40 | 2 2 6 | 2 4 5 | 16 | 1 6 9 | 3 5 9 | 74 | 7 8 9 |
16-09-2024 to 22-09-2024 | 4 6 9 | 93 | 2 5 6 | 1 5 0 | 67 | 3 7 7 | 2 7 0 | 95 | 2 6 7 | 1 2 3 | 64 | 7 8 9 | 6 7 0 | 31 | 2 9 0 | 4 5 0 | 93 | 1 3 9 | 2 0 0 | 28 | 3 5 0 |
23-09-2024 to 29-09-2024 | 1 6 8 | 52 | 3 9 0 | 1 2 4 | 71 | 1 3 7 | 4 8 0 | 21 | 1 2 8 | 4 5 9 | 86 | 1 5 0 | 2 6 7 | 53 | 3 4 6 | 2 4 0 | 63 | 6 7 0 | 4 6 0 | 00 | 1 4 5 |
30-09-2024 to 06-10-2024 | 1 2 3 | 68 | 5 6 7 | 6 8 0 | 40 | 4 7 9 | 1 9 0 | 05 | 1 6 8 | 1 5 6 | 25 | 2 5 8 | 3 4 7 | 44 | 1 5 8 | 1 2 9 | 21 | 1 3 7 | 2 7 9 | 87 | 1 6 0 |
07-10-2024 to 13-10-2024 | 2 4 4 | 09 | 1 3 5 | 3 5 6 | 46 | 1 2 3 | 6 7 9 | 23 | 1 2 0 | 5 8 9 | 20 | 2 3 5 | 2 8 9 | 96 | 1 5 0 | 1 5 6 | 22 | 2 4 6 | 5 0 0 | 56 | 1 6 9 |
14-10-2024 to 20-10-2024 | 1 3 7 | 10 | 1 3 6 | 1 5 8 | 48 | 4 4 0 | 2 3 5 | 09 | 2 3 4 | 1 1 9 | 19 | 1 3 5 | 1 6 7 | 42 | 2 5 5 | 5 9 0 | 45 | 7 8 0 | 1 2 9 | 25 | 1 4 0 |
21-10-2024 to 27-10-2024 | 6 7 9 | 23 | 3 5 5 | 2 3 6 | 11 | 1 5 5 | 3 3 0 | 61 | 1 3 7 | 4 5 0 | 90 | 1 1 8 | 3 7 8 | 88 | 2 7 9 | 1 5 0 | 65 | 1 6 8 | 2 3 7 | 21 | 4 8 9 |
28/10/2024 |
2 5 6 |
39 | 1 2 6 |
5 7 0 |
24 | 1 6 7 |
5 6 7 |
88 | 1 2 5 |
1 3 0 |
46 | 3 6 7 |
2 4 6 |
20 | 5 5 0 |
No data available |